Results 1 to 1 of 1

Thread: OEM parts: 16/17 wheels+tires, exhaust, intake manifold, brake rotors

  1. #1
    Registered User
    Join Date
    Jul 2011
    Location
    Overland Park, Ks
    Posts
    2
    Feedback Score
    0

    OEM parts: 16/17 wheels+tires, exhaust, intake manifold, brake rotors

    Parts are left over after upgrade to SOS supercharger system, exhaust, headers, wheels. >
    >
    I will pay all shipping cost.>
    >
    SOLD
    1. 4 OEM wheels with tires, 7 spoke, Front 16x7, Rear 17x8.5, >
    Tires: Bridgestone Potenza 010 245/40 ZR 17 215/45 ZR 16. very
    good, not perfect, shape.>
    $400>
    >
    2. OEM muffler and exhaust with support bracket and exhaust tips, 40,000
    miles >
    $300>
    >
    3. OEM Spare tire--unused
    $100>
    >
    4. OEM rotors, 4, no cracks, 40,000 miles
    $100>
    >
    5. OEM intake manifold without throttle body, >
    fuel rails, injectors, 40,000 miles,
    $450>
    >
    >
    Paypal only

    Wheels and tires sold. Thanks for prompt responses.
    Attachment 86031
    Attachment 86032 Attachment 86035 Attachment 86033 Attachment 86034 Attachment 86036









    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Engine compartment brace.jpg 
Views:	4 
Size:	50.4 KB 
ID:	86336   Click image for larger version. 

Name:	Front and rear caliper support brackets.jpg 
Views:	3 
Size:	89.1 KB 
ID:	86337   Click image for larger version. 

Name:	Fuel lines.jpg 
Views:	5 
Size:	92.5 KB 
ID:	86338   Click image for larger version. 

Name:	Intake Manifold left side.jpg 
Views:	7 
Size:	60.3 KB 
ID:	86339   Click image for larger version. 

Name:	Intake Manifold bottom.jpg 
Views:	7 
Size:	75.3 KB 
ID:	86340  

    Click image for larger version. 

Name:	Intake Maniford right side.jpg 
Views:	8 
Size:	71.8 KB 
ID:	86341   Click image for larger version. 

Name:	Intake Maniford with tubing 1.jpg 
Views:	6 
Size:	81.4 KB 
ID:	86342   Click image for larger version. 

Name:	Intake Maniford with tubing 2.jpg 
Views:	8 
Size:	81.1 KB 
ID:	86343   Click image for larger version. 

Name:	Intake plumbing.jpg 
Views:	7 
Size:	82.2 KB 
ID:	86344   Click image for larger version. 

Name:	Muffler.jpg 
Views:	7 
Size:	50.0 KB 
ID:	86345  

    Click image for larger version. 

Name:	Muffler with tips 1.jpg 
Views:	7 
Size:	67.8 KB 
ID:	86346   Click image for larger version. 

Name:	Muffler with tips 2.jpg 
Views:	8 
Size:	71.5 KB 
ID:	86347   Click image for larger version. 

Name:	Rotors Front 1.jpg 
Views:	6 
Size:	65.9 KB 
ID:	86348   Click image for larger version. 

Name:	Rotors rear 1.jpg 
Views:	6 
Size:	51.1 KB 
ID:	86349   Click image for larger version. 

Name:	Spare tire 1.jpg 
Views:	8 
Size:	54.8 KB 
ID:	86350  

    Click image for larger version. 

Name:	Spare tire 2.jpg 
Views:	7 
Size:	59.6 KB 
ID:	86351   Click image for larger version. 

Name:	Spare tire support.jpg 
Views:	6 
Size:	56.8 KB 
ID:	86352  
    Last edited by rstitt; 05-02-2012 at 15:56. Reason: adding pictures

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •