Category:US 99 VINs
From NSX-Wiki
This is a list of the VINs for all 1999 NSXs that were produced for the US Market and which have a separate Wiki page with "sighting" information provided by the NSXPrime community. If the VIN you are looking for is not in the list, then no one has voluntarily provided any information about it. Remember that any information provided is on a best efforts basis and should not be relied on as factual or verified.
Here is a breakdown by transmission type and by exterior and interior color combinations that was extracted from the main source here
| Exterior Color | Formula Red | New Formula Red | Berlina Black | Kaiser Silver | Grand Prix White | Spa Yellow | Monte Carlo Blue | Total by Tran. | |||||||
| Interior Color | Black | Tan | Black | Tan | Black | Tan | Black | Black | Tan | Black | Tan | Black | Tan | ||
| NSX | Manual | 1 | 2 | 1 | 4 | ||||||||||
| Automatic | 0 | ||||||||||||||
| NSX-T | Manual | 13 | 9 | 4 | 4 | 28 | 7 | 48 | 2 | 1 | 34 | 8 | 2 | 160 | |
| Automatic | 1 | 1 | 4 | 6 | |||||||||||
| Zanardi | Manual | 51 | 51 | ||||||||||||
| Total by Color | 13 | 10 | 56 | 4 | 29 | 7 | 54 | 2 | 1 | 35 | 8 | 2 | 221 | ||
Pages in category "US 99 VINs"
The following 87 pages are in this category, out of 87 total.