Production Numbers
Contents |
How Many NSXs Of A Given Type Are There?
According to a 2005 Honda new release File:Honda News Release - 2005 - 18000 units.pdf there were a little over 18,000 NSX's produced worldwide. This was confirmed by Prime User: warrenw, who found a Honda 2007 fact book at the Honda UK website (link no longer works), the worldwide sales by calendar year (not model year) was as follows:
- 8997 sold in the US
- 701 sold in Canada
- 1559 sold in Europe / Middle East / Africa
- 7420 sold in Japan
- 18685 total sold
The US and Canadian numbers above are also confirmed in the following pages from the Honda 2010 Fact Book.
United States
US sales account for approximately half of all NSX sales world-wide. The following US sales numbers are from Acura. Unkowns from BEN are not included in total figures.
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Total | |||||||||||||||||
| Body | NSX | NSX | NSX | NSX | NSX-T | NSX | NSX-T | NSX | NSX-T | NSX | NSX-T | |||||||||||||||
| A=Automatic M=Manual | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||
| Red/Black | 1093 | 64 | 421 | 45 | 251 | 7 | 128 | 11 | 304 | 23 | 111 | 16 | 46 | 4 | 29 | 1 | 2554 | |||||||||
| Red/Ivory | 333 | 50 | 49 | 11 | 15 | 1 | 459 | |||||||||||||||||||
| Red/Tan | 35 | 9 | 84 | 13 | 98 | 14 | 1 | 37 | 4 | 1 | 24 | 1 | 321 | |||||||||||||
| Black/Black | 704 | 75 | 288 | 35 | 194 | 6 | 97 | 12 | 160 | 9 | 1 | 80 | 7 | 2 | 42 | 4 | 34 | 3 | 1753 | |||||||
| Black/Ivory | 474 | 51 | 55 | 12 | 14 | 1 | 607 | |||||||||||||||||||
| Black/Tan | 31 | 7 | 47 | 7 | 1 | 49 | 7 | 21 | 1 | 5 | 1 | 177 | ||||||||||||||
| S. Silver/Black | 276 | 34 | 103 | 14 | 26 | 5 | 458 | |||||||||||||||||||
| S. Silver/Ivory | 6 | 3 | 9 | |||||||||||||||||||||||
| White/Black | 215 | 23 | 84 | 4 | 20 | 4 | 25 | 3 | 7 | 1 | 7 | 393 | ||||||||||||||
| White/Tan | 6 | 2 | 1 | 23 | 5 | 5 | 2 | 7 | 51 | |||||||||||||||||
| Green/Black | 29 | 5 | 10 | 2 | 1 | 1 | 2 | 50 | ||||||||||||||||||
| Green/Tan | 100 | 16 | 61 | 6 | 22 | 5 | 210 | |||||||||||||||||||
| Purple/Black | 23 | 7 | 10 | 3 | 43 | |||||||||||||||||||||
| Purple/Tan | 18 | 6 | 16 | 4 | 44 | |||||||||||||||||||||
| Yellow/Onyx | 84 | 5 | 1 | 45 | 2 | 137 | ||||||||||||||||||||
| Yellow/Camel | 3 | 3 | 6 | |||||||||||||||||||||||
| Blue/Onyx | 1 | 15 | 3 | 5 | 1 | 25 | ||||||||||||||||||||
| Blue/Camel | 10 | 2 | 18 | 1 | 31 | |||||||||||||||||||||
| K. Silver/Onyx | 35 | 3 | 3 | 48 | 5 | 94 | ||||||||||||||||||||
| Total by Tran. | 2886 | 277 | 1131 | 140 | 584 | 24 | 446 | 66 | 707 | 73 | 1 | 3 | 436 | 69 | 4 | 0 | 305 | 29 | 5 | 0 | 225 | 15 | ||||
| Total By Year | 3163 | 1270 | 608 | 512 | 780 | 505 | 338 | 245 | 7421 | |||||||||||||||||
Note: "Camel" interiors are counted under "Tan" and"Onyx" under "Black" for exterior colors which existed prior to 1997.
Japan
78 NSX sold for model year 1999
Switzerland
[GMA - 2000/7/24] About 260 NSXs have been registered in Switzerland betweenthe introduction in 1991 and mid-2000.
Canada
Information submitted by Honda Canada to NSX Prime member Jetpilot3 on December 16, 2008.
File:Canadian NSX Production Numbers.pdf
Official Honda Canada new car sales figures by model, including the NSX, through 2004 are here: [1] Note that these numbers are by year sold, not by model year. Here is an alternate source.