1991 Acura NSX 5.8 14.4
1992 Acura NSX 5.6 13.9
1993 Acura NSX 5.6 13.9
1994 Acura NSX 5.3 13.6
1996 Acura NSX 5.2 13.8
1996 Acura NSX-T 5.8 14.3
1997 Acura NSX-T 4.8 13.3
Now I can see a difference between the 91 and the 97, a difference engine. But why the large difference between the 91 and the 94? I just make an offer on a 93 and now I am wondering if I should go for a 94 instead?
------------------
1992 Acura NSX 5.6 13.9
1993 Acura NSX 5.6 13.9
1994 Acura NSX 5.3 13.6
1996 Acura NSX 5.2 13.8
1996 Acura NSX-T 5.8 14.3
1997 Acura NSX-T 4.8 13.3
Now I can see a difference between the 91 and the 97, a difference engine. But why the large difference between the 91 and the 94? I just make an offer on a 93 and now I am wondering if I should go for a 94 instead?
------------------