CdA for sports car

Joined
3 October 2001
Messages
461
Location
Danville, VA, USA
A (somewhat old) chart I found interesting:

Code:
          Car               Frontal     Cd  Hp needed at  Hp needed at  Hp needed at
                             Area             100 mph       125 mph       150 mph
2000 Subaru Impreza 2.5 RS    22       0.35     54            105           182
1998 Ford Mustang GT          22.5     0.34     54            105           181
1996 Honda Civic DX Hatchback 20.5     0.32     46             90           155
2001 Volkswagen Golf GL       20.5     0.31     44             87           150
1997 Acura NSX                19.2     0.32     43             84           145
2000 Honda Insight            20.4     0.25     36             70           120
 
02 spec is little better. .30?
 
I like the horsepower needed on the chart - another reason to not need a big engine in the NSX.
 
Back
Top