• Protip: Profile posts are public! Use Conversations to message other members privately. Everyone can see the content of a profile post.

What do you get for mpg

What speeds?

I've done over 450 miles till the light kicked on.

Driving through texas, speeds from 80-90 mph but never below 75 on the highway. The drive sucked, so I didn't go slow. Even did a high speed run in excess of 140 mph on one stretch of highway. Also NO cruise control and no AC. May 2006.
 
I've done over 450 miles till the light kicked on.

Driving through texas, speeds from 80-90 mph but never below 75 on the highway. The drive sucked, so I didn't go slow. Even did a high speed run in excess of 140 mph on one stretch of highway. Also NO cruise control and no AC. May 2006.


Man, I must be doing something wrong. It is either my car is having some unknow problem or I am a very "bad" driver. 450 miles till the light kicked on? Wow, the best I had every did was 330 miles till the light kicked on...:confused::confused::confused:
 
Stock motor....

Hwy I AVG ~28mpg (and change) lights down, 26mpg (and change lights up) running around 80mph


Town....AVG 18-20mpg

Mixed is around 21-22mpg.
 
Man, I must be doing something wrong. It is either my car is having some unknow problem or I am a very "bad" driver. 450 miles till the light kicked on? Wow, the best I had every did was 330 miles till the light kicked on...:confused::confused::confused:


Not at all. You have to keep in mind the thousands of variables. Most, if not all the people in here get on average what you do. They are talking about their "best" efforts to maximize.

When you can drive long stretches on the highway AT the speed limit, no AC on, lights off, most definately you will achieve close to the 400 mile range on a single tank. Around town with some spirited driving, your 330 miles is about right. You probably would have gotten another 50 miles or so if you really stretched it out once the light went on.
 
Not NSX related, but I just got back from a trip to New Mexico driving back to San Diego in my '95 accord. First tank was early morning temps with AC compressor kicked on only 50% of the time (manual activation by me), driving 85 mph in the 75 zone that is NM and AZ. MPG was 32.

Second tank, peak summer day temps, AC running full, driving mostly 80. 27mpg.

5 mpg less for slower speeds, but with full AC and hot (HOT!!!) temperatures in the desert of AZ and eastern CA.

Just for an indication of how weather conditions can drastically alter your mpg.
 
Last edited:
I get low 40's....
tornado.jpg

you are joking or can you confirm it first hand?
this stuff has some effect on carburreted cars as it induces swirl helping fuel atomization but on fuel injected ones?
 
Last edited by a moderator:
I would expect the NSX to get much better mileage than the S2000, especially at higher speeds. The drag coefficient certainly looks much lower.

Just bought my almost-like-new '97 NSX-T. Looking forward to 300+ miles per tank. My MR2 went 250 miles to empty.
 
Last edited:
I have been keeping track of my milage and fuel expenditure for years, so this is an easy question for me :smile:

1994 3.0 Manual NSX Formula Red:

2002: 15709 miles driven, average 18.82 mpg
2003: 12358 miles driven, average 17.66 mpg
2006: 6985 miles driven, average 19.48 mpg
2007: 11535 miles driven, average 18.61 mpg
2008: 11253 miles driven, average 18.81 mpg

1998 3.2 Manual NSX-T Sebring Silver:

2010: 7025 miles driven, average 18.59 mpg
2011: 8854 miles driven, average 20.67 mpg

(Last year, I've been driving a bit less fast and wild...)

Beste mileage was 27.0 mpg (on a homeward bound trip in 2003 with unbalanced rear tires)
Worst mileage was 11.3 mpg with most miles driven an the track.
 
Last edited:
I have tracked my mileage since Sept 2008. Averaged 22 MPG over 32,000 miles. Highest tank was a hair over 30, lowest was just under 16.
 
Last edited:
i get 17 or 18 mpg.all street driving,cruise out of town,take a quick drive in the country hitting redline 2-3 times,then back home.
 
How about some stats?

I've tracked of all my fuel usage since September 2008. In that time, I have filled up 105 times, most recently this morning for a tad over 31,000 miles.

The highest MPG for a tank was 30.213 and the lowest was 18.861.

The emptiest tank required 17.185 gallons to fill, one of the few times I've seen my low-fuel light.

The most expensive gas was $4.299/gallon on September 2008. The cheapest was $1.99 twice in December 2008.

I wish I had kept track from the start when I bought my car in March 2005. Here's the data.

Code:
Date	Volume	Price	MPG	Odometer
2012-03-01T07:18:53-0500	15.457	3.989	19.745	139426
2012-02-10T10:14:14-0500	9.406	3.869	19.625	139120.797
2012-01-30T12:56:00-0500	16.841	3.819	19.756	138936.203
2012-01-09T13:24:27-0500	12.577	3.639	19.997	138603.5
2011-12-23T09:58:13-0500	11.265	3.489	19.352	138352
2011-12-09T12:28:44-0500	13.077	3.489	22.222	138134
2011-12-03T21:44:17-0500	7.169	3.519	25.723	137843.406
2011-12-03T10:24:12-0500	7.599	3.459	19.279	137659
2011-11-16T14:45:25-0500	15.246	3.519	23.993	137512.5
2011-11-11T12:38:59-0500	10.768	3.559	20.338	137146.703
2011-10-18T13:12:34-0400	13.582	3.639	19.541	136927.703
2011-10-03T12:44:05-0400	15.069	3.499	23.916	136662.297
2011-09-26T13:54:04-0400	9.72	3.759	27.686	136301.906
2011-09-26T09:46:24-0400	14.511	3.539	27.124	136032.797
2011-09-25T15:55:04-0400	12.718	3.579	29.109	135639.203
2011-09-25T09:32:36-0400	15.063	3.679	24.292	135269
2011-09-19T18:27:45-0400	15.577	3.599	26.629	134903.094
2011-09-19T09:30:40-0400	11.862	3.529	28.148	134488.297
2011-09-18T14:42:20-0400	12.49	3.499	24.956	134154.406
2011-09-17T19:00:24-0400	7.48	3.679	28.248	133842.703
2011-09-17T14:53:56-0400	14.759	3.719	26.059	133631.406
2011-09-16T16:11:22-0400	5.46	3.699	20.713	133246.797
2011-09-09T13:51:46-0400	10.378	3.739	20.312	133133.703
2011-08-30T11:07:03-0400	13.939	3.689	21.545	132922.906
2011-08-12T13:39:50-0400	11.173	3.719	21.686	132622.594
2011-08-05T13:51:42-0400	13.933	3.849	22.558	132380.297
2011-07-22T13:01:25-0400	10.512	3.849	20.548	132066
2011-07-08T13:34:02-0400	15.585	3.719	20.199	131850
2011-06-17T13:22:43-0400	12.436	3.729	22.692	131535.203
2011-06-09T12:43:18-0400	11.36	3.759	22.412	131253
2011-05-31T14:48:21-0400	12.922	3.829	20.213	130998.398
2011-05-09T16:18:11-0400	14.695	4.099	19.973	130737.203
2011-04-19T14:22:24-0400	13.606	4.039	20.109	130443.703
2011-04-01T16:07:59-0400	12.726	3.869	23.959	130170.102
2011-03-25T16:09:07-0400	15.433	3.749	20.035	129865.203
2011-03-07T13:35:47-0500	14.334	3.739	20.19	129556
2011-02-15T13:16:59-0500	14.882	3.319	26.69	129266.602
2011-02-13T09:11:47-0500	14.461	3.309	21.008	128869.398
2011-01-28T14:18:48-0500	12.04	3.319	20.648	128565.602
2011-01-11T12:59:34-0500	15.936	3.279	20.375	128317
2010-12-20T12:23:52-0500	15.48	3.159	21.86	127992.297
2010-12-08T13:38:24-0500	14.44	3.159	22.742	127653.898
2010-12-04T11:36:43-0500	13.122	3.049	24.844	127325.5
2010-11-25T12:05:47-0500	14.68	2.999	22.984	126999.5
2010-11-10T15:38:47-0500	16.884	3.019	20.996	126662.102
2010-10-19T13:05:20-0400	15.596	2.999	21.025	126307.602
2010-10-04T13:59:05-0400	15.563	2.879	24.597	125979.703
2010-09-27T12:32:51-0400	13.167	2.959	28.716	125596.898
2010-09-26T20:49:25-0400	11.75	2.879	30.213	125218.797
2010-09-26T14:52:21-0400	13.474	2.839	29.687	124863.797
2010-09-26T08:53:31-0400	12.825	2.899	25.879	124463.797
2010-09-21T17:12:49-0400	13.674	2.999	26.422	124131.898
2010-09-20T19:05:33-0400	12.615	2.779	29.6	123770.602
2010-09-20T09:15:15-0400	11.145	2.949	27.843	123397.203
2010-09-19T10:54:13-0400	8.195	2.879	28.054	123086.898
2010-09-18T16:59:07-0400	14.543	2.849	28.914	122857
2010-09-17T16:14:49-0400	7.518	2.849	18.861	122436.5
2010-09-10T11:43:20-0400	10.301	2.799	20.435	122294.703
2010-08-28T08:41:06-0400	17.132	2.83	20.838	122084.203
2010-08-09T12:52:21-0400	11.501	2.879	20.686	121727.203
2010-07-13T20:30:06-0400	15.929	2.769	20.541	121489.297
2010-06-25T16:51:35-0400	15.72	2.799	21.928	121162.102
2010-06-15T14:34:55-0400	12.437	2.789	20.053	120817.398
2010-05-29T14:46:49-0400	10.852	2.859	20.208	120568
2010-05-14T14:16:41-0400	13.358	2.909	19.726	120348.703
2010-04-30T07:39:52-0400	12.064	3.119	20.234	120085.203
2010-04-16T13:10:32-0400	16.039	3.089	20.363	119841.102
2010-04-01T16:00:17-0400	16.622	2.979	19.919	119514.5
2010-02-25T12:50:55-0500	15.362	2.919	19.373	119183.398
2010-02-06T10:06:07-0500	16.014	2.799	20.425	118885.797
2010-01-16T08:56:04-0500	14.817	2.999	18.918	118558.703
2009-12-24T10:44:53-0500	16.726	2.819	20.567	118278.398
2009-12-10T14:53:46-0500	14.896	2.879	20.214	117934.398
2009-11-21T11:17:44-0500	15.37	2.899	21.379	117633.297
2009-11-07T08:06:21-0500	17.185	2.839	19.843	117304.703
2009-10-13T12:40:44-0400	14.983	2.599	19.643	116963.703
2009-09-26T09:25:26-0400	14.887	2.559	19.829	116669.398
2009-09-11T14:31:00-0400	13.555	2.629	20.782	116374.203
2009-08-28T16:09:24-0400	13.955	2.719	19.219	116092.5
2009-07-11T12:58:29-0400	14.196	2.629	19.513	115824.297
2009-06-25T11:34:51-0400	15.691	2.809	19.559	115547.297
2009-05-30T11:23:34-0400	14.143	2.659	19.345	115240.398
2009-05-14T13:25:37-0400	16.174	2.479	19.939	114966.797
2009-04-20T16:19:02-0400	15.907	2.379	23.298	114644.297
2009-04-10T14:39:34-0400	16.168	2.499	20.355	114273.703
2009-03-27T16:23:33-0400	15.833	2.419	19.51	113944.602
2009-03-06T16:39:47-0500	15.444	2.279	21.07	113635.703
2009-02-07T11:43:55-0500	17.176	2.299	20.575	113310.297
2009-01-16T16:45:46-0500	16.36	2.139	21.558	112956.898
2008-12-24T13:51:49-0500	12.435	1.999	21.303	112604.203
2008-12-12T15:23:11-0500	14.309	1.999	21.748	112339.297
2008-11-24T16:11:58-0500	15.978	2.269	19.934	112028.102
2008-11-08T09:47:53-0500	16.754	2.699	21.422	111709.602
2008-10-18T11:44:34-0400	16.231	3.399	20.03	111350.703
2008-09-30T12:15:40-0400	11.564	3.879	27.785	111025.602
2008-09-29T11:37:28-0400	11.35	4.129	28.925	110704.297
2008-09-28T20:04:25-0400	5.941	4.299	29.085	110376
2008-09-28T17:10:51-0400	12.306	3.739	28.986	110203.203
2008-09-28T11:28:36-0400	10.412	3.699	27.44	109846.5
2008-09-28T07:10:44-0400	12.749	3.539	24.362	109560.797
2008-09-22T17:27:55-0400	9.527	3.599	27.092	109250.203
2008-09-21T14:22:52-0400	10.257	3.959	26.821	108992.102
2008-09-20T21:50:42-0400	12.916	4.039	29.792	108717
2008-09-20T16:06:35-0400	7.28	3.999	28.696	108332.203
2008-09-20T13:00:03-0400	13.438	4.239	26.663	108123.297
 
I'm still getting 16-17 mpg... not bad i figure for 720ish HP, with 1000cc injectors and driving how i do.
 
Personal best was 28.75 on my way to a track event. Envious of you 30 mpg+ guys. Oh yeah I've done 400 on a tank.

Why does my NSX get better hwy than my S2000:confused:

Because it's got more torque down low, it's got higher gearing, it's more aerodynamic, better power/weight ratio etc... It's probably running a little bit leaner, but not much more. I think it can be leaner than that.

With that said, I still thing the MPG sucks on both of them.
 
Back
Top