• Protip: Profile posts are public! Use Conversations to message other members privately. Everyone can see the content of a profile post.

speedvision gt results from sonoma

Joined
11 January 2001
Messages
534
Location
Sacramento
1 1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 34 8500 23 1:50.260 82.278
2 4 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 28 8000 23 1:50.441 82.143
3 5 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 26 3750 1:49.441 82.893
4 3 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 24 3100 23 1:50.753 81.912
5 6 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 GT3 21 1800 23 1:50.791 81.883
6 8 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 20 1500 23 1:50.499 82.100
7 11 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 19 1300 23 1:50.834 81.852
8 2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 19 1400 23 1:50.612 82.016
9 12 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 17 1600 23 1:50.723 81.934
10 13 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 16 1000 23 1:50.834 81.852
11 14 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 E46 15 800 23 1:51.822 81.128
12 10 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 14 700 23 1:51.837 81.118
13 7 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 911 Cup 13 650 23 1:50.369 82.196
14 9 04 Bobby Sak(R)/Kalamazoo/MI 1-800-USA-KIDS/Grand Sport Rcg/Corvette C5 12 600 23 1:51.392 81.442
15 16 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 11 575 23 1:52.956 80.314
16 17 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 10 550 23 1:53.398 80.001
17 19 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 9 500 22 1:56.125 78.122
18 20 19 Mark Kibort(R)/Saratoga/CA Devek/SSF/928 International/Porsche 928 8 400 22 1:57.836 76.988
19 18 08 Mark Dixon/Longmont/CO MJ Dixon & Assoc./Grand Sport/Corvette C5 7 400 *7 Brakes 1:54.287 79.379
20 21 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 6 300 *1 Mech. No-Time
21 15 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/BMW MCoupe *0 DNS No-Time
22 22 22 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/Reliable Pw/Porsche 911 GT3 *0 DNS No-Time


[This message has been edited by justin hall (edited 22 July 2001).]
 
Justin, I guess u won the bet
frown.gif


To tell the whole story, PD got a jump at the start and led the first 2 laps. Overbeek then passed PD coming into turn 2. It stays that way for about 17 laps, when suddenly PD's car sounded terrible and he lost pace fast. He kept getting passed and just trying to finish to salvage some points.

Well, a win is a win. So when do u have time for the lunch??
 
Dangit! I hate it when the better driver loses. What's going on with the NSX reliability here? This is 2 races now where he DNFd or lost points due to a mechanical failure.
 
Originally posted by ilya:
Dangit! I hate it when the better driver loses.....

That is really a difficult thing to say with any accuracy. The top drivers (Peter, Michael, Johannes, Jeff, MIke) in this series are all quite good. The better / worse driver is hard to determine as they are driving different cars, have different crews, etc. The only way to tell is get them each into the same car, time to get used to said car, and let them go at it.
 
sorry, you're right. to clarify, he was in the lead both times when he had mechanical failures,causing him to lose points.
I know that he was leading considerably in the points until the DNF which immediately dropped him a couple spots. Sometimes you need a bit of luck with the skill to win a championship.
 
Did anyone hang around the pits to hear the reason that blowoff valve was making so much popping ever time he got into the meat of the powerband??? Man it sounded aweful in the straights at higher rpms. Pd just kept short shifting to avoid it and limp around the track for a finish.

Hats off to OverPorsche as he seemed to be dialed into his hometrack.
 
Back
Top