• Protip: Profile posts are public! Use Conversations to message other members privately. Everyone can see the content of a profile post.

Official Speedvision GT Results from Lime Rock

Joined
23 January 2001
Messages
169
Location
Panama City,Panama
Speedvision GT Race Results

FN.
PS. ST.
PS. CAR
NO. DRIVER/HOMETOWN/STATE SPONSOR/CAR PTS PURSE LPS STAT FAST -
LAP RACE
SPEED
1 2 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 33 13200 40 1:00.227 91.453
2 4 77 Jimmy Adams/Suffolk/VA Caldwell Coach/Amadas Ind./Porsche 911 Cup 28 4000 40 1:00.674 90.780
3 3 94 Mike Fitzgerald/Phoenix/AZ Trans Sport/Porsche GT3 Cup 26 2560 40 1:00.345 91.275
4 10 04 Bobby Sak(R)/Kalamazoo/MI A&E Plumbing/Grand Sport Rcng/Corvette C5 23 2000 40 1:00.985 90.317
5 13 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette C5 21 2800 40 1:00.599 90.892
6 11 18 Daniel Eastman/Miami/FL MG Intnl/LawOfc of Sally Gross/Porsche RSR 20 1500 40 1:01.032 90.247
7 16 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 19 1300 40 1:01.185 90.022
8 7 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 18 1200 40 1:00.593 90.901
9 8 8 Derek Bell/Sussex/EN Legend of Motorsports/Audi S4 Comp. 17 1100 40 1:00.652 90.813
10 12 71 Jack Lewis(R)/Atlanta/GA Jack Lewis Enterprises/Porsche 911 Cup 16 1000 40 1:01.581 89.443
11 15 26 Alain Chebeir/Pelham/NY Last Minute Racing/BMW M Coupe 15 800 40 1:01.829 89.084
12 5 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 15 700 39 1:00.712 90.723
13 22 12 Jeff Altenburg(R)/Baltimore/MD TCKlineRacing.com/SSF/BMW M3 13 650 39 1:02.015 88.817
14 17 08 Don Sak(R)/West Bloomfield/MI Haulmark/SuperClubs/Grand Sprt/Corvette C5 12 600 39 1:02.767 87.753
15 23 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 11 575 39 1:02.897 87.571
16 20 13 Greg Merril(R)/Chevy Chase/MD Immersion/Rogaine/AtSpeed Mspt/Porsche 911 Cup 10 550 39 1:02.026 88.801
17 24 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 9 500 39 1:03.313 86.996
18 26 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 8 400 38 1:04.665 85.177
19 25 46 Joe Blacker(R)/Columbia/MD QSC Audio/Ferrari 360 7 400 37 1:04.006 86.054
20 19 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 6 300 35 1:02.152 88.621
21 14 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 5 31 1:02.222 88.521
22 6 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 4 30 1:01.232 89.952
23 1 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX 5 500 *21 Mech. 1:00.572 90.933
24 21 74 Peter Tonelli(R)/Northboro/MA Westboro Toyota/Prime Speed/Toyota Supra T 2 *19 Mech. 1:02.793 87.716
25 18 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 1 *7 Mech. 2:10.508 42.204
26 9 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 *1 Crash No-Time
27 27 22 Tim Wiens(R)/Westminster/CO TW Racing/Porsche 911 GT3 *0 DNS No-Time
 
For anyone interested, the "Mech." problem was a broken hub. Very bad news. That really hurts in the points standings.

[This message has been edited by Lud (edited 29 May 2001).]
 
Back
Top