• Protip: Profile posts are public! Use Conversations to message other members privately. Everyone can see the content of a profile post.

Speedvision Road Atlanta Qualifying Results for Race2

Joined
23 January 2001
Messages
169
Location
Panama City,Panama
Speedvision World Challenge GT Qualifying Session for race 2


Ps. No. Driver/Hometown Car Purse Time Speed
1 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 500 1:34.276 96.991
2 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 200 1:34.335 96.931
3 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 100 1:34.872 96.382
4 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:34.963 96.290
5 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:35.201 96.049
6 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:35.384 95.865
7 41 Boris Said/Carlsbad/CA AER/Bob McGraw Racing/Ford Mustang 1:35.408 95.841
8 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:35.473 95.775
9 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 Cup 1:35.494 95.754
10 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette C5 1:35.496 95.752
11 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:35.568 95.680
12 04 Andy Lally(R)/Northport/NY Grand Sport Rcng/Xtreme Wheelz/Corvette C5 1:35.691 95.557
13 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:35.808 95.440
14 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:36.192 95.059
15 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 911 Cup 1:36.756 94.505
16 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:37.341 93.937
17 18 Daniel Eastman/Braselton/GA MG Intnl/LawOfc of Sally Gross/Porsche 993 RSR 1:38.505 92.827
18 75 Bill Cooper/Bozeman/MT Les Stanford Chv/Pirate Racing/Corvette ZR1 1:38.815 92.536
19 06 Trip Goolsby/Mufreesboro/TN Novanet Data Techologies/CPMA/Porsche 911 Cup 1:39.117 92.254
20 74 Peter Tonelli(R)/Northboro/MA Westboro Toyota/Prime Speed/Toyota Supra T 1:39.635 91.775
21 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:39.703 91.712
22 64 Hank Cohn(R)/Atlanta/GA Autometrics/Porsche 911 Cup 1:40.421 91.056
23 5 Mark Dixon/Longmont/CO Travel Quest/MJ Dixon & Assoc./PontiacFirebird 1:42.275 89.406
24 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 1:46.067 86.209
25 26 Alain Chebeir/Pelham/NY Last Minute Racing/BMW M Coupe no time
26 01 Bobby Sak(R)/Kalamazoo/MI Valvoline/Les Stanford/Pirate/Corvette C5 no time
 
What I am beginning to realize (and like) about this 2 races in 1 weekend approach... is that PD can't be 'rewarded' after his first win and be slowed down for the next race. He took pole twice in a row, which may have been different if he had won the first race, had weight added, then had to qualify later for the next race.
biggrin.gif
biggrin.gif
 
Back
Top